skip navigation

Team Stats

Page 1 of 8

Displaying Results 1 - 30 of 228

Score by Period

 Team 1 2 3  Total
Blaine 0 0 0 0
Roseville Bantam A 0 0 0 0
Opponent 0 0 0 0
Wayzata Blue 0 0 0 0
North Shore 0 0 0 0
Stillwater Red 0 0 0 0
Rochester Squirt B1 0 0 0 0
TBD 0 0 0 0
Edina Green (T) 0 0 0 0
Tournament Game 2: vs Minntonk 0 0 0 0
Forest Lake BA 0 0 0 0
Minneapolis Bantam B2 White 0 0 0 0
Osseo Maple Grove Bantam A 0 0 0 0
Utah Jr Grizzlies 0 0 0 0
Owatonna 0 0 0 0
PEEWEE B1 0 0 0 0
Cottage Grove 0 0 0 0
Sioux Fall Power (U15O) 0 0 0 0
Chisago Lakes (T) 0 0 0 0
Scrimmage Rogers Bantam A 0 0 0 0
Wayzata Gray 0 0 0 0
Forest Lake Bantam A 0 0 0 0
Tournament Game #3 - Marquette 0 0 0 0
Tournament Game #2 - Woodbury 0 0 0 0
Tournament Game #1 - Andover 0 0 0 0
Edina Green 0 0 0 0
Minneapolis Storm 0 0 0 0
Armstrong Cooper Blue 0 0 0 0
P4P Tournament: Grand Forks AA 0 0 0 0
Scrimmage Owatonna BA 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 228