
SQUIRT
This is LEVEL information that will assist in the pre-season process. After teams are rostered, please find your information under TEAMS.
All pre-season events on these schedules will take place at Morrison Arena.
2025 training Camp
Date | Last Name | Time |
---|---|---|
Fri. Sept 12 | A - G | 4:30 - 5:30 pm |
H - M | 5:45 - 6:45 pm | |
N - Z | 7:00 - 8:00 pm | |
Sun, Sept 14 | A - G | 8:15 - 9:15 am |
H - M | 9:30 - 10:30 am | |
N - Z | 10:45 - 11:45 am | |
Sun, Sept 21 | A - G | 10:45 - 11:45 am |
H - M | 9:30 - 10:30 am | |
N - Z | 8:15 - 9:15 am | |
Sat, Sept 27 | A - G | 1:00 - 2:00 pm |
H - M | 2:15 - 3:15 pm | |
N - Z | 3:30 - 4:30 pm | |
Sun, Sept 28 | A - G | 8:15 - 9:15 am |
H - M | 9:30 - 10:30 am | |
N - Z | 10:45 - 11:45 am |
2025 evaluations
Date | Group | Time |
---|---|---|
Mon, Sept. 29 | A - J | 5:00 - 6:00 pm |
K - P | 6:15 - 7:15 pm | |
Q - Z | 7:30 - 8:30 pm | |
Sat, Oct 4 | Q - Z | 3:00 - 4:00 pm |
K - P | 4:15 - 5:15 pm | |
A - J | 5:30 - 6:30 pm | |
SPLIT | ||
Sun, Oct 5 | B Pool | 8:15 - 9:15 am |
A/B Pool | 9:30 - 10:30 am | |
A Pool | 10:45 - 11:45 am | |
Mon, Oct 6 | B Pool | 5:00 - 6:00 pm |
A/B Pool | 6:15 - 7:15 pm | |
A Pool | 7:30 - 8:30 pm |
2025 FEES
Spartan Training Camp - $135
Season Registration Fees - $1900
Goalie Registration Fees - $950
NOTE: A team with a paid head coach will be charged $200 additional at rostering. This does not include coach traveling expenses (hotel & food) paid through the slush funds.
2025 - 2026 Tournaments
NOTE: Fargo Squirt International tournaments are chosen in a draw at the end of August. All such tournaments are TBD until this time. Squirt B2 and Squirt C have backup tournaments listed in preparation if a team is not drawn.
LEVEL | Date | Tournament | Location |
---|---|---|---|
Squirt A | *12/5 - 12/7 | MooseCup | Monticello |
** | *12/12 - 12/15 | Cornerstone | Edina |
1/23 - 1/25 | Squirtacular | Blaine | |
2/19 - 2/22 | Squirt International | Fargo | |
Squirt B1 | 12/5 - 12/7 | Centennial Frozen Fury | Blaine |
1/2 - 1/4 | McCormick Cup | St Paul | |
2/12 - 2/15 | Squirt International | Fargo | |
Squirt B2 blue | 12/4 - 12/7 | Fire and Ice | Wayzata |
1/16 - 1/18 | Iceberg Classic | Monticello | |
2/5 - 2/8 | Squirt International | Fargo | |
Squirt B2 red | 12/5-12/7 | New Hope Classic | New hope |
1/23 - 1/25 | Squirtacular | Blaine | |
2/5 - 2/8 | Squirt International | Fargo | |
Squirt B2 BACKUP | 2/20 - 2/22 | Wolverine Classic | Virginia |
Squirt C blue | 12/5 - 12/7 | Fire and Ice | Wayzata |
1/16 - 1/18 | Iceberg Classic | Monticello | |
1/29 - 2/1 | Squirt International | Fargo | |
Squirt C red | 11/7 - 11/9 | BarDown | Rogers |
12/5-12/7 | New Hope Classic | New hope | |
1/29 - 2/1 | Squirt International | Fargo | |
Squirt C BACKUP | 1/16 - 1/18 | Battle for the Axe | Brainerd |
** this tournament is team funded
* these tournaments are on consecutive weekends
SQUIRT RESULTS
LEVEL QUESTIONS?
Kasey Beeler
Squirt Level Rep
612-750-0759
kaseyebeeler@gmail.com